<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text Classification for Sentiment Analysis &#8211; Naive Bayes Classifier</title>
	<atom:link href="http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/feed/" rel="self" type="application/rss+xml" />
	<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Weotta be Hacking</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Hiral</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-946</link>
		<dc:creator>Hiral</dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-946</guid>
		<description> hi i , i am working on sentiment analysis  same positive and negative i want to use 
naive bayes but i dnt know technique plz guide me from basic thank you </description>
		<content:encoded><![CDATA[<p> hi i , i am working on sentiment analysis  same positive and negative i want to use<br />
naive bayes but i dnt know technique plz guide me from basic thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; A Text Analysis of Supreme Court Oral Arguments jarv.org</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-942</link>
		<dc:creator>&#187; A Text Analysis of Supreme Court Oral Arguments jarv.org</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-942</guid>
		<description>[...] For more information about sentiment analysis there is some good information here and in these two articles. Applying this to oral arguments? Well let&#8217;s leave it as just one way to look at [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about sentiment analysis there is some good information here and in these two articles. Applying this to oral arguments? Well let&#8217;s leave it as just one way to look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-924</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-924</guid>
		<description>The underlying model is an ensemble of binary NaiveBayes and MaximumEntropy classifiers, setup in a hierarchy of neutral-polar, then pos-neg. I&#039;m sure there&#039;s papers on those topics, but there&#039;s nothing specific I referenced to create the API.

I don&#039;t know of any API that does arousal in addition to valence. If you find one, please let me know.</description>
		<content:encoded><![CDATA[<p>The underlying model is an ensemble of binary NaiveBayes and MaximumEntropy classifiers, setup in a hierarchy of neutral-polar, then pos-neg. I&#8217;m sure there&#8217;s papers on those topics, but there&#8217;s nothing specific I referenced to create the API.</p>
<p>I don&#8217;t know of any API that does arousal in addition to valence. If you find one, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorrit</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-921</link>
		<dc:creator>jorrit</dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-921</guid>
		<description>Hi, i am about to use you API for my thesis. Could you perhaps point me to an published (scientifc ) article which explains the underlying model of your implementation? 

Also: would you perhaps know about an API which returns sentiment as valence (pos vs neg) and arousal (calm vs activated)? I would like to do a comparison between the two types!

thanks alot and for all your work at the NLTK!</description>
		<content:encoded><![CDATA[<p>Hi, i am about to use you API for my thesis. Could you perhaps point me to an published (scientifc ) article which explains the underlying model of your implementation? </p>
<p>Also: would you perhaps know about an API which returns sentiment as valence (pos vs neg) and arousal (calm vs activated)? I would like to do a comparison between the two types!</p>
<p>thanks alot and for all your work at the NLTK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utilizar NLTK desde IronPython 2.7 y Visual Studio &#171; Sebastian Durandeu Blog</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-897</link>
		<dc:creator>Utilizar NLTK desde IronPython 2.7 y Visual Studio &#171; Sebastian Durandeu Blog</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-897</guid>
		<description>[...] Mas concretamente yo estoy utilizando NLTK desde IronPython para realizar análisis de sentimiento para saber si un texto sobre un tema en particular representa una opinión positiva o negativa. Hay algunos ejemplos en este otro artículo: http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Mas concretamente yo estoy utilizando NLTK desde IronPython para realizar análisis de sentimiento para saber si un texto sobre un tema en particular representa una opinión positiva o negativa. Hay algunos ejemplos en este otro artículo: <a href="http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/" rel="nofollow">http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-871</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Fri, 19 Aug 2011 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-871</guid>
		<description>It all depends on what you want to classify. But whatever it is, you need a training corpus, ideally structured similarly to the movie_reviews corpus. Once you&#039;ve got that, you can train a classifier in a very similar way.</description>
		<content:encoded><![CDATA[<p>It all depends on what you want to classify. But whatever it is, you need a training corpus, ideally structured similarly to the movie_reviews corpus. Once you&#8217;ve got that, you can train a classifier in a very similar way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spin_maker</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-870</link>
		<dc:creator>Spin_maker</dc:creator>
		<pubDate>Fri, 19 Aug 2011 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-870</guid>
		<description>Hi,
explaination is worth seeing , can you shed some light on how we can implement car evaluvation using navie bay&#039;s classification algo </description>
		<content:encoded><![CDATA[<p>Hi,<br />
explaination is worth seeing , can you shed some light on how we can implement car evaluvation using navie bay&#8217;s classification algo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-854</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Mon, 11 Jul 2011 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-854</guid>
		<description>Yes, just pickle the trained classifier to a file, then reload/unpickle later. If you store the classifier in a nltk_data directory, you can also use nltk.data.load to load &amp; unpickle the classifier.</description>
		<content:encoded><![CDATA[<p>Yes, just pickle the trained classifier to a file, then reload/unpickle later. If you store the classifier in a nltk_data directory, you can also use nltk.data.load to load &amp; unpickle the classifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritvik Mathur</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-853</link>
		<dc:creator>Ritvik Mathur</dc:creator>
		<pubDate>Mon, 11 Jul 2011 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-853</guid>
		<description>Hi, Nice Explanation! I am working on a similar project and wanted to know if there is a way to save the trained model somehow and then be able to use/reload it later to classify news data that I input? Because right now every time I run the script it takes a long time to train the classifier since the training set is huge (300K samples).</description>
		<content:encoded><![CDATA[<p>Hi, Nice Explanation! I am working on a similar project and wanted to know if there is a way to save the trained model somehow and then be able to use/reload it later to classify news data that I input? Because right now every time I run the script it takes a long time to train the classifier since the training set is huge (300K samples).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/05/10/text-classification-sentiment-analysis-naive-bayes-classifier/comment-page-1/#comment-848</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Fri, 01 Jul 2011 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=1180#comment-848</guid>
		<description>Please see my followup article on this topic: http://streamhacker.com/2010/06/16/text-classification-sentiment-analysis-eliminate-low-information-features/

However, the words that are significant for movie reviews are likely to be different than words that are significant for tweets, so for best results, you will probably want your own corpus to learn from.</description>
		<content:encoded><![CDATA[<p>Please see my followup article on this topic: http://streamhacker.com/2010/06/16/text-classification-sentiment-analysis-eliminate-low-information-features/</p>
<p>However, the words that are significant for movie reviews are likely to be different than words that are significant for tweets, so for best results, you will probably want your own corpus to learn from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

