<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mnesia Records to MongoDB Documents</title>
	<atom:link href="http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Weotta be Hacking</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-948</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Tue, 27 Mar 2012 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-948</guid>
		<description>The idea with plists is to be a drop-in replacement for functions in lists, with the option of customizing the parallelization by specifying a Malt. ptable then expands on that, but instead of providing a list, you give a mnesia table name and match specification. So for the ptable:foreach functions, F is the function to call on each record in mnesia, Table and Spec are passed thru to mnesia:select in order to select the objects, and Malt is passed to plists:foreach along with F and a list of objects from mnesia. I don&#039;t have an example handy since I haven&#039;t used this code in years, so I recommend reading up on plists &amp; Malt, and mnesia match specifications.</description>
		<content:encoded><![CDATA[<p>The idea with plists is to be a drop-in replacement for functions in lists, with the option of customizing the parallelization by specifying a Malt. ptable then expands on that, but instead of providing a list, you give a mnesia table name and match specification. So for the ptable:foreach functions, F is the function to call on each record in mnesia, Table and Spec are passed thru to mnesia:select in order to select the objects, and Malt is passed to plists:foreach along with F and a list of objects from mnesia. I don&#8217;t have an example handy since I haven&#8217;t used this code in years, so I recommend reading up on plists &amp; Malt, and mnesia match specifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DG</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-947</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Tue, 27 Mar 2012 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-947</guid>
		<description>Hi Jacob,
I&#039;m a newbie to erlang (but quite solid in C and DBMS like sqlite, postgres, db2) and trying to use mnesia for a project at university. I found really interesting your comments here and more interesting your elib code... the problem is I&#039;m not able to figure out how to use it :( 
My intentions would be to have parallel processes (read, math functions, write) on data from one or more tables (possibly partitioning on several nodes). I&#039;ve seen you implemented ptable in elib using plist (by you and Stephen Marsh)...

I searched a while for someone using it but seems difficult, surely i&#039;m missing something...
Could you post an (even extremely) simple example of the combination ptable-mnesia?</description>
		<content:encoded><![CDATA[<p>Hi Jacob,<br />
I&#8217;m a newbie to erlang (but quite solid in C and DBMS like sqlite, postgres, db2) and trying to use mnesia for a project at university. I found really interesting your comments here and more interesting your elib code&#8230; the problem is I&#8217;m not able to figure out how to use it <img src='http://streamhacker.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <br />
My intentions would be to have parallel processes (read, math functions, write) on data from one or more tables (possibly partitioning on several nodes). I&#8217;ve seen you implemented ptable in elib using plist (by you and Stephen Marsh)&#8230;</p>
<p>I searched a while for someone using it but seems difficult, surely i&#8217;m missing something&#8230;<br />
Could you post an (even extremely) simple example of the combination ptable-mnesia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-824</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Sun, 03 Apr 2011 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-824</guid>
		<description>I don&#039;t have the code anymore, but if you&#039;re interested in using erlang with MongoDB, checkout emongo: https://github.com/JacobVorreuter/emongo. Or for some mnesia helper code, there&#039;s my etable module in elib: https://github.com/japerk/elib/blob/master/src/etable.erl. The transfer from mnesia to mongo was really just pattern matching &amp; record conversion using both of those.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the code anymore, but if you&#8217;re interested in using erlang with MongoDB, checkout emongo: <a href="https://github.com/JacobVorreuter/emongo" rel="nofollow">https://github.com/JacobVorreuter/emongo</a>. Or for some mnesia helper code, there&#8217;s my etable module in elib: <a href="https://github.com/japerk/elib/blob/master/src/etable.erl" rel="nofollow">https://github.com/japerk/elib/blob/master/src/etable.erl</a>. The transfer from mnesia to mongo was really just pattern matching &amp; record conversion using both of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLM</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-823</link>
		<dc:creator>JLM</dc:creator>
		<pubDate>Sun, 03 Apr 2011 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-823</guid>
		<description>Hi
I&#039;m really new to Erlang and I find it a really exciting languge and platform. Though it is a little bit rough and sometimes low-level for newbies.
I understand almost all terms you used in this post but finally without viewing code, it stays too theorical. Would you mind sharing your code for newbies like me ? :-)
Sorry if my comment comes a little bit late.</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m really new to Erlang and I find it a really exciting languge and platform. Though it is a little bit rough and sometimes low-level for newbies.<br />
I understand almost all terms you used in this post but finally without viewing code, it stays too theorical. Would you mind sharing your code for newbies like me ? <img src='http://streamhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Sorry if my comment comes a little bit late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-731</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Fri, 19 Nov 2010 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-731</guid>
		<description>I&#039;m not sure how much good it was doing anyway, so I removed it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how much good it was doing anyway, so I removed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tkor</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-730</link>
		<dc:creator>Tkor</dc:creator>
		<pubDate>Fri, 19 Nov 2010 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-730</guid>
		<description>uh, turns out it&#039;s only a problem when you zoom it in, like I have to, because I am half blind. so, nevermind.</description>
		<content:encoded><![CDATA[<p>uh, turns out it&#8217;s only a problem when you zoom it in, like I have to, because I am half blind. so, nevermind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tkor</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-729</link>
		<dc:creator>Tkor</dc:creator>
		<pubDate>Fri, 19 Nov 2010 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-729</guid>
		<description>The big &quot;FOLLOW ME&quot; frame to the left leaves your blog all but unusable. Really, you&#039;d be better off removing it completely.</description>
		<content:encoded><![CDATA[<p>The big &#8220;FOLLOW ME&#8221; frame to the left leaves your blog all but unusable. Really, you&#8217;d be better off removing it completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Migrating Mnesia Records to MongoDB Documents using Erlang emongo driver « streamhacker.com -- Topsy.com</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-387</link>
		<dc:creator>Tweets that mention Migrating Mnesia Records to MongoDB Documents using Erlang emongo driver « streamhacker.com -- Topsy.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-387</guid>
		<description>[...] This post was mentioned on Twitter by Jacob, NoSQL Update. NoSQL Update said: #NoSQL Stats heavy post RT @japerk: streamhacker.com: Mnesia Records to MongoDB Documents http://bit.ly/d3rKvF #erlang #mongodb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jacob, NoSQL Update. NoSQL Update said: #NoSQL Stats heavy post RT @japerk: streamhacker.com: Mnesia Records to MongoDB Documents <a href="http://bit.ly/d3rKvF" rel="nofollow">http://bit.ly/d3rKvF</a> #erlang #mongodb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-359</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-359</guid>
		<description>Thanks Casey, I&#039;ve definitely been thinking about doing that. I think mnesia would be a great distributed in-memory cache.</description>
		<content:encoded><![CDATA[<p>Thanks Casey, I&#8217;ve definitely been thinking about doing that. I think mnesia would be a great distributed in-memory cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2010/02/01/mnesia-records-mongodb-documents/comment-page-1/#comment-701</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.com/?p=916#comment-701</guid>
		<description>Thanks Casey, I&#039;ve definitely been thinking about doing that. I think mnesia would be a great distributed in-memory cache.</description>
		<content:encoded><![CDATA[<p>Thanks Casey, I&#8217;ve definitely been thinking about doing that. I think mnesia would be a great distributed in-memory cache.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

