<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part of Speech Tagging with NLTK Part 3 &#8211; Brill Tagger</title>
	<atom:link href="http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Weotta be Hacking</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-608</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-608</guid>
		<description>I think you&#039;ll have to collect the stats manually. You could write a function like accuracy that takes in a &quot;gold standard&quot; of tagged sentences. Untag each sentence and run your tagger over it and compare it to the gold sentence. Count all the correct tags along with the total tags, then when it&#039;s finished you can calculate precision.</description>
		<content:encoded><![CDATA[<p>I think you&#39;ll have to collect the stats manually. You could write a function like accuracy that takes in a &#8220;gold standard&#8221; of tagged sentences. Untag each sentence and run your tagger over it and compare it to the gold sentence. Count all the correct tags along with the total tags, then when it&#39;s finished you can calculate precision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullaggan</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-607</link>
		<dc:creator>bullaggan</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-607</guid>
		<description>hi jacob,&lt;br&gt;how we can find precision ,recall and f,measure by using brill tagger,as brill&#039;s only displaying accuracy.and if we look at precision ,its formula is:&lt;br&gt;&lt;br&gt;precision =   Correctly tagged words by system        &lt;br&gt;                     ---------------------------------------------------    x   100%&lt;br&gt;                   Total no. of words tagged by taggers&lt;br&gt;&lt;br&gt;so from  where to get  tagged words, that are Correctly tagged by nltk&#039;s brill.  &lt;br&gt;&lt;br&gt;i&#039;ve successfully run brill tagger over Urdu language,nad prb is brill takes hexadecimal code ov urdu and also showing it in hexadecimal for urdu language.bt i need to know precision ,recall and f measure to quote in my FINAL Presentation, and my MS thesis plz...&lt;br&gt;i m short with time so help me out plzzzz.</description>
		<content:encoded><![CDATA[<p>hi jacob,<br />how we can find precision ,recall and f,measure by using brill tagger,as brill&#39;s only displaying accuracy.and if we look at precision ,its formula is:</p>
<p>precision =   Correctly tagged words by system        <br />                     &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;    x   100%<br />                   Total no. of words tagged by taggers</p>
<p>so from  where to get  tagged words, that are Correctly tagged by nltk&#39;s brill.  </p>
<p>i&#39;ve successfully run brill tagger over Urdu language,nad prb is brill takes hexadecimal code ov urdu and also showing it in hexadecimal for urdu language.bt i need to know precision ,recall and f measure to quote in my FINAL Presentation, and my MS thesis plz&#8230;<br />i m short with time so help me out plzzzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-591</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-591</guid>
		<description>I think you&#039;ll have to collect the stats manually. You could write a function like accuracy that takes in a &quot;gold standard&quot; of tagged sentences. Untag each sentence and run your tagger over it and compare it to the gold sentence. Count all the correct tags along with the total tags, then when it&#039;s finished you can calculate precision.</description>
		<content:encoded><![CDATA[<p>I think you&#39;ll have to collect the stats manually. You could write a function like accuracy that takes in a &#8220;gold standard&#8221; of tagged sentences. Untag each sentence and run your tagger over it and compare it to the gold sentence. Count all the correct tags along with the total tags, then when it&#39;s finished you can calculate precision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullaggan</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-590</link>
		<dc:creator>bullaggan</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-590</guid>
		<description>hi jacob,&lt;br&gt;how we can find precision ,recall and f,measure by using brill tagger,as brill&#039;s only displaying accuracy.and if we look at precision ,its formula is:&lt;br&gt;&lt;br&gt;precision =   Correctly tagged words by system        &lt;br&gt;                     ---------------------------------------------------    x   100%&lt;br&gt;                   Total no. of words tagged by taggers&lt;br&gt;&lt;br&gt;so from  where to get  tagged words, that are Correctly tagged by nltk&#039;s brill.  &lt;br&gt;&lt;br&gt;i&#039;ve successfully run brill tagger over Urdu language,nad prb is brill takes hexadecimal code ov urdu and also showing it in hexadecimal for urdu language.bt i need to know precision ,recall and f measure to quote in my FINAL Presentation, and my MS thesis plz...&lt;br&gt;i m short with time so help me out plzzzz.</description>
		<content:encoded><![CDATA[<p>hi jacob,<br />how we can find precision ,recall and f,measure by using brill tagger,as brill&#39;s only displaying accuracy.and if we look at precision ,its formula is:</p>
<p>precision =   Correctly tagged words by system        <br />                     &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;    x   100%<br />                   Total no. of words tagged by taggers</p>
<p>so from  where to get  tagged words, that are Correctly tagged by nltk&#39;s brill.  </p>
<p>i&#39;ve successfully run brill tagger over Urdu language,nad prb is brill takes hexadecimal code ov urdu and also showing it in hexadecimal for urdu language.bt i need to know precision ,recall and f measure to quote in my FINAL Presentation, and my MS thesis plz&#8230;<br />i m short with time so help me out plzzzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to do natural language processing with NLTK &#124; JetLlib Journal</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-541</link>
		<dc:creator>Learning to do natural language processing with NLTK &#124; JetLlib Journal</dc:creator>
		<pubDate>Sun, 04 Apr 2010 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-541</guid>
		<description>[...] Part of Speech Tagging with NLTK – Part 1, Part 2, Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part of Speech Tagging with NLTK – Part 1, Part 2, Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-536</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Sun, 28 Mar 2010 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-536</guid>
		<description>Glad this helped, thanks for the positive feedback.</description>
		<content:encoded><![CDATA[<p>Glad this helped, thanks for the positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ke</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-535</link>
		<dc:creator>ke</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-535</guid>
		<description>I&#039;m working on a class project and this article series saved me a lot of time and trouble. It&#039;s much more accessible than the NLTK documentation, which I now only had to use to understand some specific details. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>I&#39;m working on a class project and this article series saved me a lot of time and trouble. It&#39;s much more accessible than the NLTK documentation, which I now only had to use to understand some specific details. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-69</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-69</guid>
		<description>Cool! What&#039;s your topic?
My name&#039;s Jacob Perkins, and I should probably put it somewhere obvious :)</description>
		<content:encoded><![CDATA[<p>Cool! What&#8217;s your topic?<br />
My name&#8217;s Jacob Perkins, and I should probably put it somewhere obvious <img src='http://streamhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Perkins</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-651</link>
		<dc:creator>Jacob Perkins</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-651</guid>
		<description>Cool! What&#039;s your topic?
My name&#039;s Jacob Perkins, and I should probably put it somewhere obvious :)</description>
		<content:encoded><![CDATA[<p>Cool! What&#8217;s your topic?<br />
My name&#8217;s Jacob Perkins, and I should probably put it somewhere obvious <img src='http://streamhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://streamhacker.com/2008/12/03/part-of-speech-tagging-with-nltk-part-3/comment-page-1/#comment-68</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://streamhacker.wordpress.com/?p=52#comment-68</guid>
		<description>Hi! i&#039;d like to cite this for my dissertation but i can&#039;t find ur name anywhere!</description>
		<content:encoded><![CDATA[<p>Hi! i&#8217;d like to cite this for my dissertation but i can&#8217;t find ur name anywhere!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

